2023 panini prizm ufc release date
2023 Panini Prizm UFC
Base
Horizontal
100 jeu de cartes.
Parallèles - Vague bleue, vert, Hyper, Glace, Vague de rubis, Argent, Éclat blanc, Rouge #/199, Bleu #/175, Violet #/149, Orange #/99, Sarcelle #/49, Pulsar vert #/25, Mojo #/25, Or #/10, Octogone #/8, Noir 1/1.
# | Joueur | Équipe |
1 | : Rafael Fiziev | UFC |
2 | Dustin Poirier | UFC |
3 | TJ Dillashaw | UFC |
4 | Jair Rozenstruik | UFC |
5 | Julianna Pena | UFC |
6 | Adrian Yanez | Ufc |
7 | Marcin Tybura | UFC |
8 | Raul Rosas | UFC |
9 | Michelle Waterson | UFC |
10 | Chris Barnett | UFC |
11 | Raquel Pennington | UFC |
12 | Erin Blanchfield | UFC |
13 | Tai Tuivasa | UFC |
14 | Jalin Turner | UFC |
15 | Kai Kara-France | UFC |
16 | Aleksandar Rakic | UFC |
17 | Mario Bautista | UFC |
18 | Azamat Murzakanov | UFC |
19 | Mike Malott | UFC |
20 | Chris Gutierrez | UFC |
21 | Rob Font | UFC |
22 | Frankie Edgar | UFC |
23 | Tatsuro Taira | UFC |
24 | Jan Blachowicz | UFC |
25 | Karine Silva | UFC |
26 | Alex Perez | UFC |
27 | Mark Madsen | UFC |
28 | Beneil Dariush | UFC |
29 | Movsar Evloev | UFC |
30 | Colby Covington | UFC |
31 | Terrance McKinney | UFC |
32 | Georges St-Pierre | UFC |
33 | Abubakar Nurmagomedov | UFC |
34 | Javid Basharat | UFC |
35 | Katlyn Cerminara | UFC |
36 | Alexander Volkanovski | UFC |
37 | Martin Buday | UFC |
38 | Brandon Moreno | UFC |
39 | Nassourdine Imavov | UFC |
40 | Cory Sandhagen | UFC |
41 | Saidyokub Kakhramonov | UFC |
42 | Gilbert Burns | UFC |
43 | Tony Ferguson | Ufc |
44 | Jeremiah Wells | UFC |
45 | Khabib Nurmagomedov | UFC |
46 | Alexandre Pantoja | UFC |
47 | Matheus Nicolau | UFC |
48 | Brian Ortega | UFC |
49 | Nikita Krylov | UFC |
50 | Damon Jackson | UFC |
51 | Sean Brady | UFC |
52 | Henry Cejudo | UFC |
53 | Umar Nurmagomedov | UFC |
54 | Jiri Prochazka | UFC |
55 | Kyler Phillips | UFC |
56 | Aljamain Sterling | UFC |
57 | Matt Schnell | UFC |
58 | Bryan Battle | UFC |
59 | Matt Frevola | UFC |
60 | Daniel Rodriguez | UFC |
61 | Sean Strickland | UFC |
62 | Ignacio Bahamondes | UFC |
63 | Valentina Shevchenko | UFC |
64 | John Castaneda | Ufc |
65 | Leon Edwards | UFC |
66 | Amanda Nunes | UFC |
67 | Max Holloway | UFC |
68 | Caio Borralho | UFC |
69 | Patrick Sabatini | Ufc |
70 | David Dvorak | UFC |
71 | Sergei Pavlovich | UFC |
72 | Irene Aldana | UFC |
73 | Viviane Araujo | UFC |
74 | Jon Jones | UFC |
75 | Lucas Almeida | Ufc |
76 | Anderson Silva | UFC |
77 | Melsik Baghdasaryan | UFC |
78 | Carla Esparza | UFC |
79 | Paulo Costa | UFC |
80 | Derek Brunson | UFC |
81 | Shavkat Rakhmonov | UFC |
82 | Israel Adesanya | UFC |
83 | Yair Rodriguez | UFC |
84 | Jordan Leavitt | UFC |
85 | Macy Chiasson | UFC |
86 | Andrea Lee | UFC |
87 | Paddy Pimblett | UFC |
88 | Chan Sung Jung | UFC |
89 | Petr Yan | UFC |
90 | Dominick Cruz | UFC |
91 | Stephen Thompson | UFC |
92 | Jack Hermansson | UFC |
93 | Yana Santos | UFC |
94 | Josh Emmett | UFC |
95 | Manon Fiorot | UFC |
96 | Anthony Smith | UFC |
97 | Michael Morales | UFC |
98 | Cheyanne Vlismas | UFC |
99 | Piera Rodriguez | UFC |
100 | Drakkar Klose | UFC |
Base Vertical
Ensemble de 100 cartes.
Parallèles - Vague bleue, vert, Hyper, Glace, Vague de rubis, Argent, Éclat blanc, Rouge #/199, Bleu #/175, Violet #/149, Orange #/99, Sarcelle #/49, Pulsar vert #/25, Mojo #/25, Or #/10, Octogone #/8, Noir 1/1.
# | Joueur | Équipe |
101 | Heili Alateng | UFC |
102 | Marina Rodriguez | UFC |
103 | Bo Nickal | UFC |
104 | Said Nurmagomedov | UFC |
105 | Chris Curtis | UFC |
106 | Randy Brown | UFC |
107 | Ian Garry | UFC |
108 | Tabatha Ricci | UFC |
109 | Jake Matthews | UFC |
110 | Justin Gaethje | UFC |
111 | Alex Pereira | UFC |
112 | Cody Durden | UFC |
113 | Belal Muhammad | UFC |
114 | Molly McCann | UFC |
115 | Ciryl Gane | UFC |
116 | Rinat Fakhretdinov | UFC |
117 | Francis Ngannou | UFC |
118 | Taila Santos | UFC |
119 | Jamahal Hill | UFC |
120 | Kamaru Usman | UFC |
121 | Alexa Grasso | UFC |
122 | Marlon Vera | UFC |
123 | BJ Penn | UFC |
124 | Muhammad Mokaev | UFC |
125 | Conor McGregor | UFC |
126 | Robert Whittaker | UFC |
127 | Geoff Neal | UFC |
128 | Tecia Torres | UFC |
129 | Jared Cannonier | UFC |
130 | Karol Rosa | UFC |
131 | Alexander Volkov | UFC |
132 | Marvin Vettori | UFC |
133 | Brandon Royval | UFC |
134 | Carlos Ulberg | UFC |
135 | Curtis Blaydes | UFC |
136 | Rose Namajunas | UFC |
137 | Giga Chikadze | UFC |
138 | Tom Aspinall | UFC |
139 | Jennifer Maia | UFC |
140 | Ketlen Vieira | UFC |
141 | Aliaskhab Khizriev | UFC |
142 | Matt Hughes | UFC |
143 | Brock Lesnar | UFC |
144 | Norma Dumont | UFC |
145 | Daniel Cormier | UFC |
146 | Urijah Faber | UFC |
147 | Glover Teixeira | UFC |
148 | Tony Gravely | UFC |
149 | Jessica Andrade | UFC |
150 | Khamzat Chimaev | UFC |
151 | Amanda Lemos | UFC |
152 | Matthew Semelsberger | UFC |
153 | Bryce Mitchell | UFC |
154 | Pannie Kianzad | UFC |
155 | Darren Till | UFC |
156 | Sean O'Malley | UFC |
157 | Holly Holm | UFC |
158 | Uros Medic | UFC |
159 | Joe Pyfer | UFC |
160 | Lauren Murphy | UFC |
161 | Amanda Ribas | UFC |
162 | Maycee Barber | UFC |
163 | Calvin Kattar | UFC |
164 | Paul Craig | UFC |
165 | Deiveson Figueiredo | UFC |
166 | Sean Woodson | UFC |
167 | Ilia Topuria | UFC |
168 | Vicente Luque | UFC |
169 | Johnny Walker | UFC |
170 | Luana Pinheiro | UFC |
171 | Andre Petroski | UFC |
172 | Merab Dvalishvili | UFC |
173 | Casey O’Neill | UFC |
174 | Pedro Munhoz | UFC |
175 | Derrick Lewis | UFC |
176 | Natan Levy | UFC |
177 | Islam Makhachev | UFC |
178 | Volkan Oezdemir | UFC |
179 | Jonathan Pearce | UFC |
180 | Mackenzie Dern | UFC |
181 | Anthony Hernandez | UFC |
182 | Michael Chandler | UFC |
183 | Charles Oliveira | UFC |
184 | Philip Rowe | UFC |
185 | Dominick Reyes | UFC |
186 | Yadong Song | UFC |
187 | Jack Della Maddalena | UFC |
188 | Yan Xiaonan | UFC |
189 | Jorge Masvidal | UFC |
190 | Magomed Ankalaev | UFC |
191 | Arnold Allen | UFC |
192 | Michel Pereira | UFC |
193 | Chidi Njokuani | UFC |
194 | Rafael Dos Anjos | UFC |
195 | Dricus du Plessis | UFC |
196 | Stipe Miocic | UFC |
197 | Jailton Malhadinho | UFC |
198 | Zhang Weili | UFC |
199 | Josiane Nunes | UFC |
200 | Hasbulla Magomedov | UFC |
Autographs
Champion Signatures
10 card set.
Parallèles - vert, argent, rouge #/99, bleu #/49, pulsar vert #/25, mojo #/25, or #/10, noir 1/1, blanc scintillant 1/1.
# | Joueur | Équipe | |
1 | Glover Teixeira | UFC | |
2 | Georges St-Pierre | UFC | |
3 | Alexander Volkanovski | UFC | |
4 | Anderson Silva | UFC | No Green/Green Pulsar |
5 | Holly Holm | UFC | |
6 | Chuck Liddell | UFC | |
7 | Brandon Moreno | UFC | |
8 | Daniel Cormier | UFC | |
9 | Valentina Shevchenko | UFC | |
10 | BJ Penn | UFC | No Green/Green Pulsar |
Legendary Signatures
17 card set.
Parallèles - vert, argent, rouge #/99, bleu #/49, pulsar vert #/25, mojo #/25, or #/10, noir 1/1, blanc scintillant 1/1.
# | Joueur | Équipe | |
1 | : Din Thomas | UFC | |
2 | Matt Brown | UFC | |
3 | Michael Bisping | UFC | |
4 | Royce Gracie | UFC | |
5 | Jens Pulver | UFC | |
6 | Ken Shamrock | UFC | Only Green/Green Pulsar |
8 | Dan Henderson | UFC | No Base |
9 | Mark Kerr | UFC | |
10 | Matt Hughes | UFC | |
11 | Andrei Arlovski | UFC | |
12 | Bas Rutten | UFC | |
13 | Tank Abbott | UFC | |
15 | Frank Mir | UFC | |
16 | Tito Ortiz | UFC | |
17 | Matt Serra | UFC | No Green/Green Pulsar |
19 | Shogun Rua | UFC | |
20 | Chael Sonnen | UFC |
Superstar Autographs
50 card set.
Parallèles - vert, argent, rouge #/99, bleu #/49, pulsar vert #/25, mojo #/25, or #/10, noir 1/1, blanc scintillant 1/1.
# | Joueur | Équipe | |
1 | Stipe Miocic | UFC | |
2 | Jake Matthews | UFC | |
3 | TJ Dillashaw | UFC | |
4 | Matthew Semelsberger | UFC | |
5 | Deiveson Figueiredo | UFC | No Green Pulsar |
6 | Tony Ferguson | UFC | |
7 | Dustin Poirier | UFC | |
8 | Anthony Hernandez | UFC | |
9 | Charles Oliveira | UFC | |
10 | Drakkar Klose | UFC | |
11 | Urijah Faber | UFC | |
12 | John Castaneda | UFC | |
13 | Joe Solecki | UFC | |
14 | Michael Chandler | UFC | No Base/Silver/Green |
15 | Jared Cannonier | UFC | No Base/Argent/Vert/Bleu |
16 | Johnny Walker | UFC | |
17 | Merab Dvalishvili | UFC | |
18 | Chidi Njokuani | UFC | |
19 | Dominick Cruz | UFC | |
20 | Erin Blanchfield | UFC | |
21 | Colby Covington | UFC | |
22 | Patrick Sabatini | UFC | |
23 | Mackenzie Dern | UFC | No Green |
24 | Josh Emmett | UFC | |
25 | Marvin Vettori | UFC | |
26 | Brian Ortega | UFC | |
27 | Jamahal Hill | UFC | |
28 | Chris Curtis | UFC | |
29 | Jiri Prochazka | UFC | |
30 | Ignacio Bahamondes | UFC | |
31 | Rose Namajunas | UFC | |
32 | Montel Jackson | UFC | |
33 | Aljamain Sterling | UFC | |
34 | Taila Santos | UFC | |
35 | Miesha Tate | UFC | |
36 | Amanda Lemos | UFC | |
37 | Sean O’Malley | UFC | |
38 | Chris Gutierrez | UFC | |
39 | Joanna Jedrzejczyk | UFC | |
40 | Randy Brown | UFC | |
41 | Zhang Weili | UFC | |
42 | Li Jingliang | UFC | |
43 | Movsar Evloev | UFC | |
44 | Norma Dumont | UFC | |
45 | Tai Tuivasa | UFC | |
46 | Andre Petroski | UFC | |
47 | Petr Yan | UFC | |
48 | Damon Jackson | UFC | |
49 | Hasbulla Magomedov | UFC | Non Rouge/Bleu |
50 | Jailton Malhadinho | UFC |
Throwback Signatures
8 cartes.
Parallèles - vert, argent, rouge #/99, bleu #/49, pulsar vert #/25, mojo #/25, or #/10, noir 1/1, blanc scintillant 1/1.
# | Joueur Équipe | ||
1 | Brock Lesnar | UFC | Non Vert/Pulsar Vert |
3 | Khamzat Chimaev | UFC | Pas de Pulsar Vert/Vert |
4 | Kamaru Usman | UFC | Pas de Pulsar Vert/Vert |
5 | Khabib Nurmagomedov | UFC | |
6 | Israel Adesanya | UFC | Pas de Pulsar Vert/Vert |
7 | Islam Makhachev | UFC | No Green/Green Pulsar |
8 | Alex Pereira | UFC | |
10 | Justin Gaethje | UFC |
Inserts
All Out
30 card set.
Parallèles - Vert, Argent, Blanc scintillant, Vert Pulsar #/25, Mojo #/25, Or #/10, Noir 1/1.
# | Joueur | Équipe |
1 | Magomed Ankalaev | UFC |
2 | Israel Adesanya | UFC |
3 | Julianna Pena | UFC |
4 | Dustin Poirier | UFC |
5 | Mackenzie Dern | UFC |
6 | Stipe Miocic | UFC |
7 | Miesha Tate | UFC |
8 | Movsar Evloev | UFC |
9 | Matt Hughes | UFC |
10 | Sean Brady | Ufc |
11 | Tai Tuivasa | UFC |
12 | Kamaru Usman | UFC |
13 | Rose Namajunas | UFC |
14 | Jiri Prochazka | UFC |
15 | Tecia Torres | UFC |
16 | TJ Dillashaw | Ufc |
17 | Georges St-Pierre | UFC |
18 | Justin Gaethje | UFC |
19 | Michael Bisping | UFC |
20 | Robert Whittaker | UFC |
21 | Amanda Nunes, | UFC |
22 | ,Leon Edwards, | UFC |
23 | ,Jessica Andrade, | UFC |
24 | ,Max Holloway | , UFC |
25 | ,Maycee Barber | ,UFC |
26 | ,Cory Sandhagen | , UFC |
27 | Khabib Nurmagomedov | UFC |
28 | Colby Covington | UFC |
29 | Islam Makhachev | UFC |
30 | Glover Teixeira | UFC |
Color Blast
# | Joueur | Équipe |
1 | Francis Ngannou | UFC |
2 | Georges St-Pierre | UFC |
3 | Conor McGregor | UFC |
4 | Sean O’Malley | UFC |
5 | Amanda Nunes | UFC |
6 | Khamzat Chimaev | UFC |
7 | Israel Adesanya | UFC |
8 | Islam Makhachev | UFC |
9 | Alex Pereira | UFC |
10 | Khabib Nurmagomedov | UFC |
Dominance 30 cartes ensemble.
Parallèles - Vert, Argent, Blanc scintillant, Vert Pulsar #/25, Mojo #/25, Or #/10, Noir 1/1.
# | Joueur | Équipe |
1 | Daniel Cormier | UFC |
2 | Leon Edwards | UFC |
3 | Stipe Miocic | UFC |
4 | Max Holloway | UFC |
5 | Jon Jones | UFC |
6 | Dominick Cruz | UFC |
7 | Amanda Nunes | UFC |
8 | Henry Cejudo | Ufc |
9 | Valentina Shevchenko | UFC |
10 | Brandon Moreno | UFC |
11 | Tito Ortiz | UFC |
12 | Jiri Prochazka | UFC |
13 | Kamaru Usman | UFC |
14 | Chuck Liddell | UFC |
15 | Georges St-Pierre | UFC |
16 | Alexander Volkanovski | UFC |
17 | Matt Hughes | UFC |
18 | Khabib Nurmagomedov | UFC |
19 | Israel Adesanya | UFC |
20 | Aljamain Sterling | UFC |
21 | Alex Pereira | UFC |
22 | Francis Ngannou | UFC |
23 | BJ Penn | UFC |
24 | TJ Dillashaw | UFC |
25 | Anderson Silva | UFC |
26 | Rose Namajunas | UFC |
27 | Jose Aldo | UFC |
28 | Carla Esparza | UFC |
29 | Joanna Jedrzejczyk | UFC |
30 | Charles Oliveira | UFC |
Fearless
30 cartes.
Parallèles - Vert, Argent, Blanc scintillant, Vert Pulsar #/25, Mojo #/25, Or #/10, Noir 1/1.
# | Joueur | Équipe |
1 | Brandon Moreno | UFC |
2 | Bo Nickal | UFC |
3 | Sean O’Malley | UFC |
4 | Chuck Liddell | UFC |
5 | Khamzat Chimaev | UFC |
6 | Jan Blachowicz | UFC |
7 | Alexander Volkanovski | UFC |
8 | Valentina Shevchenko | UFC |
9 | Aljamain Sterling | UFC |
10 | Holly Holm | UFC |
11 | Petr Yan | UFC |
12 | Anderson Silva | UFC |
13 | Conor McGregor | UFC |
14 | Dan Henderson | UFC |
15 | Brock Lesnar | UFC |
16 | Ciryl Gane | UFC |
17 | Charles Oliveira | UFC |
18 | Carla Esparza | UFC |
19 | Deiveson Figueiredo | UFC |
20 | Taila Santos | UFC |
21 | Merab Dvalishvili | UFC |
22 | Daniel Cormier | UFC |
23 | Islam Makhachev | UFC |
24 | Henry Cejudo | UFC |
25 | Alex Pereira | UFC |
26 | Derrick Lewis | UFC |
27 | Francis Ngannou | UFC |
28 | Zhang Weili | UFC |
29 | Jon Jones | UFC |
30 | Manon Fiorot | UFC |
Hall Monitors
10 cartes ensemble.
Parallèles - Vert, Argent, Blanc scintillant, Vert Pulsar #/25, Mojo #/25, Or #/10, Noir 1/1.
# | Joueur | Équipe |
1 | Chuck Liddell | UFC |
2 | Khabib Nurmagomedov | UFC |
3 | Matt Hughes | UFC |
4 | Georges St-Pierre | UFC |
5 | Tito Ortiz | UFC |
6 | Rich Franklin | UFC |
7 | Royce Gracie | UFC |
8 | BJ Penn | UFC |
9 | Mark Coleman | UFC |
10 | Forrest Griffin | UFC |